<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gate Expectations &#187; joining timber</title>
	<atom:link href="http://woodworkersuk.co.uk/blog/tag/joining-timber/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodworkersuk.co.uk/blog</link>
	<description>Wooden gates and garage doors made to measure</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Woodworking joints &#8211; Joining timber in width</title>
		<link>http://woodworkersuk.co.uk/blog/tips-and-tricks/woodworking-joints-joining-timber-in-width/</link>
		<comments>http://woodworkersuk.co.uk/blog/tips-and-tricks/woodworking-joints-joining-timber-in-width/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:15:56 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[woodworking joints]]></category>
		<category><![CDATA[battened joints]]></category>
		<category><![CDATA[biscuit joints]]></category>
		<category><![CDATA[butt joints]]></category>
		<category><![CDATA[dowelled joints]]></category>
		<category><![CDATA[joining timber]]></category>
		<category><![CDATA[t&g]]></category>
		<category><![CDATA[tg&v]]></category>
		<category><![CDATA[timber joints]]></category>

		<guid isPermaLink="false">http://woodworkersuk.co.uk/blog/?p=655</guid>
		<description><![CDATA[<p>This type of joint enables narrow boards to be built up to cover large areas (floor boards, cladding, etc.), or built up to form wider boards for shelving, cabinet work, table tops, etc.</p>]]></description>
		<wfw:commentRss>http://woodworkersuk.co.uk/blog/tips-and-tricks/woodworking-joints-joining-timber-in-width/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodworking joints &#8211; Angle joints part 2</title>
		<link>http://woodworkersuk.co.uk/blog/tips-and-tricks/woodworking-joints-angle-joints-part-2/</link>
		<comments>http://woodworkersuk.co.uk/blog/tips-and-tricks/woodworking-joints-angle-joints-part-2/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 08:56:32 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[woodworking joints]]></category>
		<category><![CDATA[Joinery]]></category>
		<category><![CDATA[joining timber]]></category>
		<category><![CDATA[mortice and tenon joints]]></category>

		<guid isPermaLink="false">http://woodworkersuk.co.uk/blog/?p=94</guid>
		<description><![CDATA[<p>Woodworking joints can be divided into three main classifications that correspond to their functions. Joints for increasing the width or surface of timber
Joints in length for increasing the lengths of timber,
Joints in width for increasing the width of timber,
Angle joints.
</p>

<H3> Joints in length</H3>

<p>This type of joint is used where the required length of timber is unavailable. The four main types are:
Scarf joints, Laminated joints, Heading joint and Handrail bolt. </p>

<H3>Joints in width</H3>
<p>This type of joint is used to form wider boards for say work/counter tops, cabinet work or shelving or to enable narrow boards to cover larger areas such as flooring or cladding.</p>

<H3>Angle joints</H3>
<p> This group of joints is a broad one and covers a large variety of joints, such as mitre joint, halving joint, mortice and tenon, dovetailing, housing, bridle, etc.
</P>

<p>In part one we shall be looking at angle joints.</p>]]></description>
		<wfw:commentRss>http://woodworkersuk.co.uk/blog/tips-and-tricks/woodworking-joints-angle-joints-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic woodworking joints</title>
		<link>http://woodworkersuk.co.uk/blog/tips-and-tricks/basic-woodworking-joints/</link>
		<comments>http://woodworkersuk.co.uk/blog/tips-and-tricks/basic-woodworking-joints/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:24:03 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[woodworking joints]]></category>
		<category><![CDATA[joining timber]]></category>
		<category><![CDATA[mortice and tenon]]></category>

		<guid isPermaLink="false">http://woodworkersuk.co.uk/blog/?p=199</guid>
		<description><![CDATA[<p> The main aim when jointing any pieces of timber together should be to cut the joints and arrange them so as to weaken the pieces of timber as little as possible. When the connection is effected entirely by means of timbers fitted together, it is called a <strong>joint</strong>. Most commonly, however, the joint is strengthened and secured by fastenings, such as: wedges, glue, draw pins, pins, screws, nails, etc. In nearly all cases simple joints are more effective than complicated joints.</p>

<p>Woodworking joints can be divided into three main classifications that correspond to their functions:
joints in length for increasing the lengths of timber, joints in width for increasing the width of timber and angle joints.</p>]]></description>
		<wfw:commentRss>http://woodworkersuk.co.uk/blog/tips-and-tricks/basic-woodworking-joints/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
